Proprietà fisiche
| Characteristics | Norms / Test Methods | Values |
|---|---|---|
| density | EN 14617-1 / ASTM C 97 | 2.50 |
| bending strenght | EN 14617-2 | 50 MPa |
| water absorption | EN 14617-1 | .1 % |
| frost resistance | EN 14617-5 | RESISTANT |
| dry heat resistance | EN 12722 / EN 438-2 | 5 / NO VISIBLE EFFECT TILL A 200°C |
| chemical resistance | ISO 10545-13 / ASTM C650 | RESISTANT TO CLASS A-C |
| cold liquid resistance | EN 12720 | CLASS 5-2 |
| cleaner product resistance | PTP 53 CATAS | CLASS 5-3 |
| abrasion resistance | EN 14617-4 | 28,0 mm |
| hygiene properties | CATAS | EXCELLENT |
| resistance to fungus | ASTM G21 | NO FUNGAL GROWT |
| resistance to staining | ASTM C1378 | RESISTANT |
| shock resistance | ISO 4211-4 / EN 14617-9 | 3 J |
